Woodford Glen NZ Streetstock Grand Prix on Woodford Glen Speedway
Laptimes of Super Saloons - Race 14


Time of Day Lap LeadLap Lap Tm Speed
17C - Jackson Lovelady - Super Saloons
21:11:32.835 1 1 19.710 74.886
21:11:51.904 2 2 19.069 77.403
21:12:11.294 3 3 19.390 76.122
21:12:30.597 4 4 19.303 76.465
21:12:49.568 5 5 18.971 77.803
21:13:08.522 6 6 18.954 77.873
21:13:27.542 7 7 19.020 77.603
21:13:46.751 8 8 19.209 76.839
21:14:06.073 9 9 19.322 76.390
21:14:25.449 10 10 19.376 76.177
21N - Ian Burson - Super Saloons
21:11:32.127 1 1 19.144 77.100
21:11:51.387 2 2 19.260 76.636
21:12:10.761 3 3 19.374 76.185
21:12:30.267 4 4 19.506 75.669
21:12:50.402 5 5 20.135 73.305
21:13:09.841 6 6 19.439 75.930
21:13:29.439 7 7 19.598 75.314
21:13:49.001 8 8 19.562 75.452
21:14:08.578 9 9 19.577 75.395
21:14:28.162 10 10 19.584 75.368
86C - Hayden McKay - Super Saloons
21:11:33.183 1 1 19.879 74.249
21:11:52.719 2 2 19.536 75.553
21:12:12.041 3 3 19.322 76.390
21:12:31.382 4 4 19.341 76.315
21:12:50.521 5 5 19.139 77.120
21:13:10.352 6 6 19.831 74.429
21:13:29.838 7 7 19.486 75.747
21:13:49.259 8 8 19.421 76.000
21:14:08.779 9 9 19.520 75.615
21:14:28.543 10 10 19.764 74.681
58C - Richie Taylor - Super Saloons
21:11:33.929 1 1 20.031 73.686
21:11:53.687 2 2 19.758 74.704
21:12:13.168 3 3 19.481 75.766
21:12:32.300 4 4 19.132 77.148
21:12:51.270 5 5 18.970 77.807
21:13:10.817 6 6 19.547 75.510
21:13:30.314 7 7 19.497 75.704
21:13:49.842 8 8 19.528 75.584
21:14:09.447 9 9 19.605 75.287
21:14:29.233 10 10 19.786 74.598
27P - Joe Ingram - Super Saloons
21:11:33.611 1 1 20.370 72.459
21:11:53.774 2 2 20.163 73.203
21:12:13.466 3 3 19.692 74.954
21:12:32.777 4 4 19.311 76.433
21:12:51.802 5 5 19.025 77.582
21:13:11.195 6 6 19.393 76.110
21:13:30.559 7 7 19.364 76.224
21:13:50.070 8 8 19.511 75.650
21:14:09.801 9 9 19.731 74.806
21:14:29.335 10 10 19.534 75.561
88N - Dave Manera - Super Saloons
21:11:35.580 1 1 21.128 69.860
21:11:55.432 2 2 19.852 74.350
21:12:15.406 3 3 19.974 73.896
21:12:35.332 4 4 19.926 74.074
21:12:55.210 5 5 19.878 74.253
21:13:14.958 6 6 19.748 74.742
21:13:34.914 7 7 19.956 73.963
21:13:55.026 8 8 20.112 73.389
21:14:15.224 9 9 20.198 73.077
21:14:35.826 10 10 20.602 71.644
6B - Jakob Flynn - Super Saloons
21:11:36.018 1 1 21.095 69.969
21:11:56.679 2 2 20.661 71.439
21:12:16.800 3 3 20.121 73.356
21:12:36.448 4 4 19.648 75.122
21:12:55.665 5 5 19.217 76.807
21:13:15.679 6 6 20.014 73.748
21:13:35.332 7 7 19.653 75.103
21:13:55.255 8 8 19.923 74.085
21:14:15.402 9 9 20.147 73.262
21:14:35.856 10 10 20.454 72.162
881C - Matt Summerfield - Super Saloons
21:11:35.547 1 1 20.874 70.710
21:11:56.415 2 2 20.868 70.730
21:12:16.953 3 3 20.538 71.867
21:12:38.015 4 4 21.062 70.079
21:12:58.452 5 5 20.437 72.222
21:13:18.910 6 6 20.458 72.148
21:13:39.541 7 7 20.631 71.543
21:14:00.223 8 8 20.682 71.366
21:14:20.642 9 9 20.419 72.286
21:14:41.117 10 10 20.475 72.088
69M - Craig Partington - Super Saloons
21:11:34.793 1 1 20.632 71.539
21:11:55.379 2 2 20.586 71.699
21:12:16.692 3 3 21.313 69.254
21:12:38.143 4 4 21.451 68.808
21:12:58.589 5 5 20.446 72.190
21:13:19.395 6 6 20.806 70.941
21:13:41.068 7 7 21.673 68.103
21:14:02.598 8 8 21.530 68.556
21:14:23.451 9 9 20.853 70.781
21:14:44.364 10 10 20.913 70.578
36M - Dale Snowman Bigwood - Super Saloons
21:11:35.239 1 1 21.483 68.705
21:11:56.926 2 2 21.687 68.059
21:12:18.283 3 3 21.357 69.111
21:12:39.837 4 4 21.554 68.479
21:13:00.752 5 5 20.915 70.571
21:13:21.720 6 6 20.968 70.393
21:13:42.261 7 7 20.541 71.856
21:14:02.848 8 8 20.587 71.696
21:14:24.024 9 9 21.176 69.702
21:14:44.936 10 10 20.912 70.581
Generated on 13/01/2023 21:20